System Specifications
|
Single Stage Units
|
|||
| Model | A2 | A4 | A8 |
| Total Flow (GPM) | 2 | 4 | 8 |
| purified water produced gpm (lpm) | 1.3 | 2.6 | 5.2 |
| purified water produced lpm | 4.9 | 9.8 | 19.5 |
| Number of Cells | 2 | 4 | 8 |
| Operating Parameters | |||
| Flow Production Water GPD | 1,872 | 3,744 | 7,488 |
| Flow M3/day | 7.0 | 14.0 | 28.1 |
| Ion Rejection @ 1,000 ppm | 80% | 80% | 80% |
| Recovery | 75% | 75% | 75% |
| Temperature | 40 to 100 | 40 to 100 | 40 to 100 |
| PH | 4 to 9 | 4 to 9 | 4 to 9 |
| Feed Pressure psi | 25 | 25 | 25 |
| Unit Dimensions | |||
| W x D x H (ft) | 1 ft x 1 ft x 2 ft | 1 ft x 1 ft x 2 ft | 1 ft x 1 ft x 3 ft |
| W x D x H (mm) | 320mm x 600mm x 350 mm | 320mm x 600mm x 350 mm | 350mm x 900mm x 350 mm |
| Shipping Weight lbs. | 75 | 100 | 200 |
| Electrical Data | |||
| Electrical Voltage-single phase 50/60 hz | 220 | 220 | 220 |
| Amperage load-Peak @240 vac 1phase
2 seconds |
3 | 12 | 24 |
| Average amp load @ 240 VAC 1 phase | 1.2 | 4.8 | 9.6 |